





WEIDER
Mega Mass 2000 3kg
CHF 66.65
/
Sold Out
Inklusive Mehrwertsteuer
Versand wird beim Checkout berechnet
Kohlenhydrat-Proteinmischung mit Mikronährstoffen und Milchproteinisolat, abgestimmt auf die Bedürfnisse des Hardgainers (Personen, die nur schwer an Gewicht zulegen)
Inhaltsstoffe der Referenz: Mega Mass 2000 3 kg Vanille
Zutaten
Dextrose, Maltodextrin, Fruktose, Milcheiweiß¹, Sojaeiweißisolat, 5,7% Trehalose*, Stärke, Aroma, Emulgatoren: Soja-Lecithine, Mono- und Diglyceride von Speisefettsäuren; Magnesiumcarbonat, Trennmittel: Dikaliumphosphat; Palmöl, Vitamin C, Eisen(III)Pyrophosphat, Niacin, Vitamin E, Zinkoxid, Pantothensäure, Vitamin B6, Vitamin B1, Vitamin B2, Farbstoff: Beta-Carotin; Folsäure, Kaliumjodid, Biotin. ¹ Enthält Laktose. * Trehalose ist eine Glukosequelle. Kann Spuren von Gluten und Ei enthalten.
Nährwertangabenpro 100 g | % NRV | |
Brennwert | 1597 kJ | |
377 kcal | ||
Fett | 3,3 g | |
davon gesättigte Fettsäuren | 1,4 g | |
Kohlenhydrate | 66 g | |
davon Zucker | 45 g | |
davon Trehalose | 5,7 g | |
Eiweiss | 19 g | |
Salz | 0,52 g | |
Biotin | 43,9 µg | 88 |
Calcium | 153 mg | 19 |
Eisen | 5,6 mg | 40 |
Folsäure | 208 µg | 104 |
Jod | 67,5 µg | 45 |
Magnesium | 156 mg | 42 |
Niacin | 17,5 mg | 109 |
Pantothensäure | 5,5 mg | 92 |
Phosphor | 300 mg | 43 |
Vitamin B1 | 1,1 mg | 100 |
Vitamin B2 | 0,96 mg | 69 |
Vitamin B6 | 1,4 mg | 100 |
Vitamin C | 82,9 mg | 104 |
Vitamin E | 13,2 mg | 110 |
Zink | 9,3 mg | 93 |
pro 90 g Pulver in 300 ml fettarmer Milch (1,5%) | % NRV | |
Brennwert | 2040 kJ | |
483 kcal | ||
Fett | 7,8 g | |
davon gesättigte Fettsäuren | 4,5 g | |
Kohlenhydrate | 74, | |
davon Zucker | 5,1 g | |
davon Trehalose | 55 g | |
Eiweiss | 27 g | |
Salz | 0,82 g | |
Biotin | 50 µg | 100 |
Calcium | 492 mg | 61 |
Eisen | 5,2 mg | 37 |
Folsäure | 200 µg | 100 |
Jod | 70,7 µg | 47 |
Magnesium | 176 mg | 47 |
Niacin | 16 mg | 100 |
Pantothensäure | 6 mg | 100 |
Phosphor | 543 mg | 78 |
Vitamin B1 | 1,1 mg | 100 |
Vitamin B2 | 1,4 mg | 100 |
Vitamin B6 | 1,4 mg | 100 |
Vitamin C | 80 mg | 100 |
Vitamin E | 12 mg | 100 |
Zink | 9,5 mg | 95 |
Aminosäuren
L-Alanin | 4,3 g |
L-Arginin | 5,5 g |
L-Asparaginsäure | 10,4 g |
L-Cystein | 1,6 g |
L-Glutaminsäure | 17g |
L-Glycin | 3 g |
L-Histidin | 2,7 g |
L-Isoleucin | 5 g |
L-Leucin | 9,1 g |
L-Lysin | 7,8 g |
L-Methionin | 1,9 g |
L-Phenylalanin | 4,7 g |
L-Prolin | 6,4 g |
L-Serin | 5,6 g |
L-Threonin | 4,8 g |
L-Tryptophan | 1,3 g |
L-Tyrosin | 3,8 g |
L-Valin | 5,1 g |